- Merida,
Hi I´m Alberto Lopez Cardoza a seasoned ERP, SCM and Data Science expert. I help companies to improve their business processes and implement systems..
Alberto Lopez Cardoza's Bio:
Alberto Lopez Cardoza's Experience:
- 
				Director of Data Strategy at Gobierno del Estado de YucatánJanuary 2025 - Present | Merida YucatanAs Director of Data Strategy, I am responsible for leading the development and implementation of the state’s data strategy to drive transparency, evidence-based policymaking, and digital innovation. You define data governance frameworks, promote interdepartmental collaboration, and oversee the secure and ethical use of data. You spearhead the adoption of cutting-edge technologies such as big data analytics and artificial intelligence to support strategic decision-making in key policy areas including education, health, security, mobility, and economic development. 
- 
				Cloud/Cybersecurity Consultant at FreelanceJanuary 2024 - Present | Merida YucatanRisk Assessment: Proficiency in evaluating security risks to inform protective measures and strategies. Security Architecture and Policy: Expertise in designing security architectures and developing policies to safeguard information systems. Compliance and Incident Management: Experience in managing compliance with security standards and responding to security incidents. Data and Access Security: Skilled in protecting sensitive data and managing identity and access controls. Threat Management and Intelligence: Knowledge in identifying and mitigating potential threats through intelligence and analysis. Cloud and Network Security: Competence in securing cloud environments, migrating securely to cloud platforms, and ensuring network security. Testing and Recovery: Expertise in conducting security audits, penetration testing, and planning for disaster recovery. Security Technologies and Awareness: Proficient in applying encryption, cloud security technologies, and promoting security awareness. Monitoring and Consultation: Experience continuously monitoring security postures and providing expert consultation to clients 
- 
				Professor at Universidad Politécnica de YucatánDecember 2021 - 2024 | MeridaI taught Algorithmic Analysis, Introduction to Data Engineering, Advanced Programming in C++ and Python, Big Data Management, Data Preprocessing, Data Mining, and Engineering Requirements. As a Cybersecurity professor, I taught topics such as Enterprise Architecture, Governance, Risk Assessment, Incident Management, as well as Network Security, Operating Systems Security, Data Security, and Cloud Security. I followed up, evaluated, and coached Data Engineering students on their internship projects in collaboration with companies. I served as Project Manager for the Tech4Nature Mexico initiative. I also coordinated SMARTIA, the Artificial Intelligence Center, overseeing academic and project-based activities. 
- 
				Data Scientist at PlenumsoftAugust 2021 - 2024 | MeridaWork with stakeholders throughout the organization to identify opportunities for leveraging company data to drive business solutions. Mine and analyze data from company databases to drive optimization and improvement of product development, marketing techniques and business strategies. Assess the effectiveness and accuracy of new data sources and data gathering techniques. Develop custom data models and algorithms to apply to data sets. Use predictive modeling to increase and optimize customer experiences, revenue generation, ad targeting and other business outcomes. Develop company A/B testing framework and test model quality. Coordinate with different functional teams to implement models and monitor outcomes. Develop processes and tools to monitor and analyze model performance and data accuracy. 
- 
				Scrum Master at CimaticOctober 2017 - June 2018 | Mérida• Analyzed projects to determine resource requirements and procured necessary equipment and software • Gathered requirements, defined scopes, allocated resources and established schedules meeting or exceeding project demands • Maintained tactical control of project budgets and timelines to keep teams on-task and achieve schedule targets 
- 
				General Manager at Frederick Goldman - DiamoromexMay 2013 - January 2017 | Merida• Responsible for the operation, financial, legal, international commerce, labor, logistics and EHS compliance of the maquiladora • Enhanced operational success through effective staffing, strong training, adherence to safety regulations and well-timed customer service • Oversaw inventory by ordering precise quantities of stock and executing corrective actions to drive profitability • Managed budget implementations, employee reviews, training, schedules and contract negotiations • Developed value-added solutions and approaches by leveraging trends in customer marketplaces and industries 
- 
				Director of Business Development - Supply Chain Management at PlenumsoftDecember 2010 - April 2013 | Mérida• Define roadmap for the S&OP, ERP and Supply Chain Suite • Responsible to identify market needs and assess technical tendencies as well as new processes • Define new products requirements and lead a team of engineers to build them • Define new software for new process improvements • Oversee the manufacturing of the software and validate usability and compliance • Plan and execute customer projects for custom software development 
- 
				Database Manager at Oficialia Mayor del Gobierno del Estado de YucatánMarch 2008 - December 2010 | Merida Yucatan• Planned and implemented security measures to safeguard vital business data • Coordinated with project management staff on database development timelines and project scope • Administered, supported and monitored databases by proactively resolving database issues and maintaining servers • Tested programs and databases to identify issues and make necessary modifications 
- 
				IT Manager at Alcoa Fastening SystemsSeptember 2001 - February 2008 | Fullerton CA• Responsible for the day to day operation of the company Syteline ERP, the data center, reliable and on time helpdesk support to 600 users 24/7 • Map processes, improve data collection on the shop floor • Replace SPC software to integrate it with the main Syteline ERP software • Integrate Import Export software with the ERP and quality software • Mapped processes at our new maquiladora in Mexico and implemented Oracle manufacturing and Financials 
- 
				Software Developer at SymixApril 1997 - September 2001Develop new modules and functionalities. Repair bugs. Design interfaces with other products. 
- 
				Tech Support Manager at Royal 4 SystemsSeptember 1993 - April 1997 | Long Beach CAResponsible for the Technical Support department helpdesk, bugfixing, modifications, develops new requirements, on site and remote support. Impementations of our ERP system. 
- 
				DBA/Project Leader at Hidrogenadora YucatecaMay 1991 - September 1993 | Merida YucatanLead the ERP Implementation. Implement INTRIX ERP system, supervise modifications, bugfixing, improvements, deployments for new sites, re-do the ERP to accomodate continuos flow instead of the discrete manufacturing. 
- 
				Jefe de Departamento de Sistemas at Industria Salinera de YucatanSeptember 1989 - July 1991Responsible of their enterprise operation. Accounting, AR, AP. Order Entry, Payroll, HR. Software development. 
Alberto Lopez Cardoza's Education:
- 
				Instituto Tecnológico de Mérida2009 – 2011MBA
- 
				University of California, Irvine2002 – 2003CertificateConcentration: SCM Supply Chain Management
- 
				The Association for Operation Management1998 – 2000CPIMConcentration: Inventory and Production Management
- 
				Instituto Tecnológico de Mérida1986 – 1991BSConcentration: Computer Science
Alberto Lopez Cardoza's Interests & Activities:
Reading, running
 This BrandYourself profile is automatically optimized to show up high in Google
 This BrandYourself profile is automatically optimized to show up high in Google